Salmon Fishing Seasons in Scotland
By
23/05/2008 09:14:15
Salmon fishing seasons in Scotland. The dates are inclusive but are subject to change - so please check before setting out on your travels. IMPORTANT: No fishing for salmon or sea trout on Sundays in Scotland.
| Scottish Salmon Rivers | Salmon Season (dates inclusive) |
| River Carron (Kyle of Sutherland) | Jan 11 to Sep 30 |
| River Cassley | Jan 11 to Sep 30 |
| River Evelix | Jan 11 to Sep 30 |
| River Helmsdale | Jan 11 to Sep 30 |
| River Thurso | Jan 11 to Oct 5 |
| River Shin | Jan 11 to Sep 30 |
| River Oykel | Jan 11 to Sep 30 |
| River Borgie | Jan 12 to Sep 30 |
| River Halladale | Jan 12 to Sep 30 |
| River Hope & Loch Hope | Jan 12 to Sep 30 |
| River Naver | Jan 12 to Sep 30 |
| River Polla | Jan 12 to Sep 30 |
| River Strathy | Jan 12 to Sep 30 |
| River Almond | Jan 15 to Oct 15 |
| River Garry | Jan 15 to Oct 15 |
| River Isla | Jan 15 to Oct 15 |
| River Ness | Jan 15 to Oct 15 |
| River Tay | Jan 15 to Oct 15 |
| River Tummel | Jan 15 to Oct 15 |
| River Brora | Feb 1 to Oct 15 |
| River Dee (Aberdeenshire) | Feb 1 to Sep 30 |
| River Earn | Feb 1 to Oct 31 |
| River Esk (Border) | Feb 1 to Oct 31 |
| River Etterick | Feb 1 to Nov 30 |
| River Forth | Feb 1 to Oct 31 |
| River Teviot | Feb 1 to Nov 30 |
| River Till | Feb 1 to Nov 30 |
| River Tweed | Feb 1 to Nov 30 |
| River Whiteadder & Blackadder | Feb 1 to Nov 30 |
| River Yarrow Water | Feb 1 to Nov 30 |
| River Ugie | Feb 10 to Oct 31 |
| River Ailort | Feb 11 to Oct 31 |
| River Aline | Feb 11 to Oct 31 |
| River Alness | Feb 11 to Oct 31 |
| River Arnisdale | Feb 11 to Oct 31 |
| River Aros (Isle of Mull) | Feb 11 to Oct 31 |
| River Awe | Feb 11 to Oct 15 |
| River Ba (Isle of Mull) | Feb 11 to Oct 31 |
| River Beauly | Feb 11 to Oct 15 |
| River Berriedale | Feb 11 to Oct 31 |
| River Bladnoch | Feb 11 to Oct 31 |
| River Broom | Feb 11 to Oct 31 |
| River Carron (West Coast) | Feb 11 to Oct 31 |
| River Clyde | Feb 11 to Oct 31 |
| River Conon | Feb 11 to Sep 30 |
| River Dee (Kirkcudbright) | Feb 11 to Oct 31 |
| River Deveron | Feb 11 to Oct 31 |
| River Dionard | Feb 11 to Oct 31 |
| River Don | Feb 11 to Oct 31 |
| River Doon | Feb 11 to Oct 31 |
| River Dunbeath | Feb 11 to Oct 15 |
| River Dundonnell | Feb 11 to Oct 31 |
| River Etive | Feb 11 to Oct 15 |
| River Ewe | Feb 11 to Oct 31 |
| River Findhorn | Feb 11 to Sep 30 |
| River Forss | Feb 11 to Oct 31 |
| River Gour | Feb 11 to Oct 31 |
| River Grudie | Feb 11 to Oct 31 |
| River Gruinard and Little Gruinard | Feb 11 to Oct 31 |
| River Inver | Feb 11 to Oct 31 |
| River Kannaird | Feb 11 to Oct 31 |
| River Kirkaig | Feb 11 to Oct 31 |
| River Kishorn | Feb 11 to Oct 31 |
| River Laxford | Feb 11 to Oct 31 |
| River Leven (Dumbartonshire) | Feb 11 to Oct 31 |
| River Lussa (Isle of Mull) | Feb 11 to Oct 31 |
| River Lochy | Feb 11 to Oct 31 |
| River Moidart | Feb 11 to Oct 31 |
| River Morar | Feb 11 to Oct 31 |
| River Nairn | Feb 11 to Oct 7 |
| River Orchy | Feb 11 to Oct 15 |
| River Polly | Feb 11 to Oct 15 ? |
| River Rhiconich | Feb 11 to Oct 15 |
| River Sanda | Feb 11 to Oct 31 |
| River Scaddie | Feb 11 to Oct 31 |
| River Shiel and Loch Shiel | Feb 11 to Oct 31 |
| River Sligachan (Isle of Skye) | Feb 11 to Oct 15 |
| River Snizort (Isle of Skye) | Feb 11 to Oct 15 |
| River Spey | Feb 11 to Sep 30 |
| River Torridon | Feb 11 to Oct 31 |
| River Ullapool | Feb 11 to Oct 31 |
| River Wick | Feb 11 to Oct 31 |
| River Ythan | Feb 11 to Oct 31 |
| River Eden (Fife) | Feb 15 to Oct 31 |
| River North Esk | Feb 16 to Oct 31 |
| River Ruel | Feb 16 to Oct 31 |
| River South Esk | Feb 16 to Oct 31 |
| River Annan | Feb 25 to Nov 15 |
| River Blackwater (Isle of Lewis) | Feb 25(?) to Oct 15 |
| Fincastle (Isle of Harris) | Feb 25 to Oct 31 |
| River Fleet (Kirkcudbright) | Feb 25 to Oct 31 |
| River Fleet (Sutherland) | Feb 25 to Oct 31 |
| River Girvan | Feb 25 to Oct 31 |
| River Iorsa (Isle of Arran) | Feb 25 to Oct 31 |
| River Irvine | Feb 25 to Nov 15 |
| River Laggan (Isle of Islay) | Feb 25 to Oct 31 |
| Laxay Fishery (Isle of Lewis) | Feb 25 to Oct 31 |
| River Lossie | Feb 25 to Oct 31 |
| River Luce | Feb 25 to Oct 31 |
| River Machrie (Isle of Arran) | Feb 25 to Oct 31 |
| River Nith | Feb 25 to Nov 30 |
| Orkney Islands Fishings | Feb 25 to Oct 31 |
| Shetland Islands Fishings | Feb 25 to Oct 31 |
| River Sorn (Isle of Islay) | Feb 25 to Oct 31 |
| River Stinchar | Feb 25 to Oct 31 |
| River Urr | Feb 25 to Nov 30 |
| River Cree | Mar 1 to Oct 14 |
| Rodel Fishings (Isle of Harris) | Mar 1 to Sep 30? |
| Laxadale Fishings (Isle of Harris) | Apr 1 to Oct 15 |
| River Eachaig | May 1 to Oct 31 |
| River Creed (Isle of Lewis) | Jun 1 to Oct 15 |
| River Fhorsa (Isle of Lewis) | Jun 1 to Oct 15 |
| River Gress (Isle of Lewis) | Jun 1 to Oct 15 |
| River Hamanavay (Isle of Lewis) | Jun 1 to Oct 15 |
| Grimersta (Isle of Lewis) | Jun 3 to Oct 15 |
| Obbe System (Isle of Harris) | Jun 15 to Oct 31 |
| Amhuinnsuidhe (Isle of Harris) | Jun 15 to Oct 15 |
| (All dates inclusive) | |
| Note: There is no Sunday fishing for salmon or Sea Trout in Scotland. | |
| Warning and Disclaimer. | |
Articles by the same author
- Essential Skills - Dry Fly and Mayfly with Oliver Edwards
- New Canadian Beaver report spells doom for Scottish salmon
- Fly Fishing for Atlantic Bass - new book reviewed
- The Streamside Guide - Road Trips
- Wet Fly Fishing on Rivers - Essential Skills with Oliver Edwards
- Venezuelan smorgasbord at Los Roques
- Pope of the Madison
- The principles of layering - the base layer
- Game Fishing by Bob Church
- The Streamside Guide - Planning the Trip







