Salmon & Sea Trout Fishing Seasons in England
By
23/05/2008 08:52:23
Salmon and sea trout fishing seasons in England. The dates are inclusive but are subject to change - so please check before setting out on your travels. You must carry your Environment Agency licence when fishing.
| River | Salmon | Sea Trout |
| River Eden | Jan 15 to Oct 14 | Apr 1 to Sep 30 |
| River Avon (Hants.) | Jan 17 to Oct 2 | May 1 to Oct 31 |
| River Itchen | Jan 17 to Oct 2 | May 1 to Oct 31 |
| River Test | Jan 17 to Oct 2 | May 1 to Oct 31 |
| River Aln | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
| River Calder | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Coquet | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
| River Crake | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Dart | Feb 1 to Sep 30 | Mar 15 to Sep 30 |
| River Derwent | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Duddon | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Ehen | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Ellen | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Esk (Cumbrian) | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Irt | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Kent | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Leven | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Lune | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Lyn | Feb 1 to Oct 31 | Mar 15 to Sep 30 |
| River Ribble | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Severn | Feb 1 to Oct 7 | Mar 18 to Oct 7 |
| River Tees | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
| River Teign | Feb 1 to Sep 30 | Mar 15 to Sep 30 |
| River Tyne | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
| River Usk | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Wear | Feb 1 to Oct 31 | Apr 3 to Oct 31 |
| River Wye | Feb 1 to Oct 7 | Mar 18 to Oct 7 |
| River Wyre | Feb 1 to Oct 31 | Apr 1 to Sep 30 |
| River Exe | Feb 14 to Sep 30 | Mar 15 to Sep 30 |
| River Frome | Mar 1 to Aug 31 | Apr 15 to Oct 31 |
| River Lim | Mar 1 to Sep 30 | Apr 16 to Oct 31 |
| River Lynher | Mar 1 to Oct 14 | Mar 3 to Sep 30 |
| River Piddle | Mar 1 to Aug 31 | Apr 15 to Oct 31 |
| River Tamar | Mar 1 to Oct 14 | Mar 3 to Sep 30 |
| River Tavy | Mar 1 to Oct 14 | Mar 3 to Sep 30 |
| River Taw | Mar 1 to Sep 30 | Mar 15 to Sep 30 |
| River Torridge | Mar 1 to Sep 30 | Mar 15 to Sep 30 |
| River Axe | Mar 15 to Oct 31 | Apr 15 to Oct 31 |
| River Erme | Mar 15 to Oct 31 | Mar 15 to Sep 30 |
| River Otter | Mar 15 to Oct 31 | Apr 15 to Oct 31 |
| River Sid | Mar 15 to Oct 31 | Apr 15 to Oct 31 |
| River Camel | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
| River Fal | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
| River Fowey | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
| River Looe | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
| River Plym | Apr 1 to Dec 15 | Mar 3 to Sep 30 |
| River Seaton | Apr 1 to Dec 15 | Apr 1 to Sep 30 |
| River Yealm | Apr 1 to Dec 15 | Mar 3 to Sep 30 |
| River Esk (Yorkshire) | Apr 6 to Oct 31 | Apr 6 to Oct 31 |
| River Avon | Apr 15 to Nov 30 | Apr 15 to Sep 30 |
| Warning and Disclaimer. | ||
Articles by the same author
- Essential Skills - Dry Fly and Mayfly with Oliver Edwards
- New Canadian Beaver report spells doom for Scottish salmon
- Fly Fishing for Atlantic Bass - new book reviewed
- The Streamside Guide - Road Trips
- Wet Fly Fishing on Rivers - Essential Skills with Oliver Edwards
- Venezuelan smorgasbord at Los Roques
- Pope of the Madison
- The principles of layering - the base layer
- Game Fishing by Bob Church
- The Streamside Guide - Planning the Trip







