I do the same - in a spreadsheet too, including a summary for the end of year. As I'm returning to fly fishing after a gap since childhood(therefore relative newbie) I only have stats for the last 2 complete yrs.
Here's the result for 2009 dayticket fishing presented in the new forum table format - Pls don't crucify me for my figures guys

, :-
| Stats | Detail |
|---|
| . | . | . | . | Total | Rainbow | Brown | Blue | Golden | Grayling | Chub |
| Cost Total | £495.00 | . | Fish Caught | 131 | 111 | 8 | 6 | 0 | 4 | 2 |
| Cost/Fish | £ 3.78 | . | Wt | 295.7 | 256.9 | 13.5 | 16.9 | 0.0 | 2.5 | 6.0 |
| Cost/Lb | £ 1.67 | . | Fish Taken | 24 | 17 | 3 | 2 | 0 | 2 | 0 |
| Av Wt | 2.26 | . | Wt | 57.4 | 43.6 | 5.4 | 6.9 | 0.0 | 1.5 | 0.0 |
| C/R Ratio | 82% | . | Fish Released | 107 | 94 | 5 | 4 | 0 | 2 | 2 |
| # Trips | 54 | . | Wt | 238.4 | 213.2 | 8.1 | 10.0 | 0.0 | 1.0 | 6.0 |
| Fish/Trip | 2.43 | | | | | | | | | |
If anyone wants the "code" for this to publish theirs, just ask........and yes, I'll be the first to say perhaps it's a bit OCD
PS: No column for Salmon yet 'cos I only hooked one and it got off

PPS and don't tell SWMBO