Angling's certainly not dying out. In fact, it's growing in popularity. From the EA website:
The following figures are the totalled rod licence sales and value in England and Wales for the years 1995/96 to 2005/06:
Year Sales Value
1995/96 1,000,646 £11,171,448
1996/97 1,171,914 £12,252,989
1997/98 1,196,417 £13,386,885
1998/99 1,143,883 £12,955,984
1999/00 1,136,228 £14,320,773
2000/01 1,085,446 £14,419,060
2001/02 1,143,430 £14,868,720
2002/03 1,180,061 £16,009,823
2003/04 1,261,972 £18,004,606
2004/05 1,218,218 £18,593,000
2005/06 1,296,865 £20,292,629
So nearly 300,000 more licences sold now than 10 years ago. Of course, there are many factors affecting licence sales, such as the growing numbers of carp anglers with two licences for putting out more than two rods, plus, as the country's population grows, then you'd expect licence sales to grow roughly in proportion to that too.
|