Draycote October Pairs Fished on Sunday 9th 2011
An excellent all round effort by all who took part as the 44 entrants caught a staggering 199 fish, creating a rod average of 4.5 fish per angler ! It was no surprise to see Rio Masters Graham Pearson weighing in the biggest fish of the match, a cracking 6lb 6oz rainbow. Coming a close 4th with 10 fish, and hearing Rob Edmunds had played a good 4lb fish that threw the hook after 4 minutes or so proved critical to the end result for them.
Match results in Full

1 - Nick long/Tony Baldwin 12 fish 38lb 14.5oz
2 - Chris Hubbard/Julian Hubbard 12 fish 36lb 10oz
3 - Dave Doherty/Lindsey Barrie 12 fish 35lb 14oz
4 - Rob Edmunds/Graham Pearson 12 fish 35lb 6oz
5 - Iain Earl/Steve Peart 12 fish 35lb 4oz
6 - Jeff Mason/ Mark Rose 12 fish 34lb 2oz
7 - John Salisbury/Mark Sturgess 11 fish 34lb 1oz
8 - Nick Dunn/ Richard Slater 12 fish 33lb 3.5oz
9 - Ronnie Gent/Joan Russell 10 fish 31lb 15oz
10 - Keith Jones/Richard Cooper 12 fish 29lb 15oz
11 - Alistair Beaumont/Paul Nutter 12 fish 28lb 12 oz *first pair to finish 12.40pm
12 - Ryan Fletcher/ Scott Nellins 12 fish 28lb 9oz
13 - Bill Pugh/Mr Williams 12 fish 28lb 7oz
14 - Gary Edwards/Mark Harrison 10 fish 27lb 13oz
15 - Lee Henfrey/Nigel Keeber 9 fish 25lb 1oz
16 - Duncan Miller/Russ Jackson 8 fish 20lb 4oz
17 - Mr Miller(snr)/Mr Miller Jnr 7 fish 18lb 2oz - Not bad after travelling from Scotland since 1.30am match day morning !
18 - Richard Sacconi/Malcom Seargeant 8 fish 16lb 7oz
19 -R. Dayman/Chris Partridge 6 fish 16lb 6oz
20 - Johnathon Gumbleton/Steve Feddery 6 fish 15lb 13oz
21 - Derek Duckett/ William Williamson 5 fish 13lb 10oz
22 - Mr Flannagan/Mr Cheshire 4 fish 10lb 6oz
Tight Lines
Craig Barr - Flashattackflies.com