Carron Valley Masters - The Final!
Well done to everyone who competed in The Masters this year and in particular all those who got through to the final.
A HUGE congratulations to Campbell Morgan who wins a fishing trip of a lifetime for two to a choice of worldwide destinations.
Not the easiest of days with consistant rain all day.
A total of 158 fish were caught and campbell bagged 15 of them.
I would like to extend a special thanks to our sponsors Daiwa and The Scottish Sun, especially Stephen McCaveny and Mike Kernan.
And a big thanks to all those who help throughout the competition.....John & Nikki Ross, John Buchanan and Elaine.
The results from todays final (number of fish followed by overall length):
1 – Campbell Morgan, 15 for 463.5
2 – Ken Oliver, 12 for 442
3 – John Morton, 10 for 386.5
4 – Michael Low, 10 for 375
5 – Stuart McLean, 10 for 355
6 – Jim McKinlay, 10 for 353
7 – Richard Bow, 10 for 329
8 – Gus Shepherd, 9 for 299.5
9 – Colin Martin, 8 for 290.5
10 – Derek McAlpine, 8 for 262
11 – James Litster, 7 for 249
12 – Mathew Holdroyd, 6 for 240.5
13 – Mick Tait, 6 for 234.5
14 – Andy Dunn, 6 for 229.5
15 – Scott Aitken, 5 for 206
16 – Ronnie Glass, 6 for 199.5
17 – George Telford, 5 for 157.5
18 – Iain Earle, 4 for 156.5
19 – Chris Sutherland, 3 for 129.5
20 – James Fairlie, 3 for 118.5
21 – Malcolm Millar, 3 for 108
22 – Kenny McLean, 2 for 58
|